| Structural Seemless Tubes |
SPS standard range of high yield structural tubes includes the following specifications:
|
Hot Finished Seamless Tube
|
- API 5L X52 Modified
- BS 7191 355EM, BS7191 355EMZ
- EN 10210 S355 J2H (MOD)
|
- API 5L X56, X60, X65, X70
- BS 7191 450EM, BS7191 450EMZ
|
For further help and advise on our full product range call your local sales office.
|
| Outside Diameter O/D | | Wall Thickness wt | Mass Per mm Kgs |
| 48.3 | x | 5.08 | 5.41 |
| 48.3 | x | 5.08 | 5.41 |
| 48.3 | x | 7.14 | 7.25 |
| 48.3 | x | 10.16 | 9.55 |
| 60.3 | x | 3.91 | 5.44 |
| 60.3 | x | 5.54 | 7.43 |
| 60.3 | x | 8.74 | 11.11 |
| 60.3 | x | 11.07 | 13.47 |
| 88.9 | x | 5.49 | 11.31 |
| 88.9 | x | 7.62 | 15.27 |
| 88.9 | x | 11.13 | 21.35 |
| 88.9 | x | 15.24 | 27.68 |
| 114.3 | x | 6.02 | 16.08 |
| 114.3 | x | 8.56 | 22.32 |
| 114.3 | x | 11.10 | 28.25 |
| 114.3 | x | 13.49 | 33.54 |
| 114.3 | x | 17.12 | 41.03 |
| 114.3 | x | 25.40 | 55.69 |
| 141.3 | x | 6.60 | 21.93 |
| 141.3 | x | 8.70 | 28.45 |
| 141.3 | x | 9.52 | 30.94 |
| 141.3 | x | 12.70 | 40.28 |
| 141.3 | x | 15.88 | 49.12 |
| 141.3 | x | 19.05 | 57.43 |
| 141.3 | x | 25.40 | 72.60 |
| 168.3 | x | 7.11 | 28.26 |
| 168.3 | x | 9.52 | 37.28 |
| 168.3 | x | 10.97 | 42.56 |
| 168.3 | x | 12.70 | 48.73 |
| 168.3 | x | 14.27 | 54.31 |
| 168.3 | x | 16.00 | 60.10 |
| 168.3 | x | 17.50 | 65.08 |
| 168.3 | x | 18.30 | 67.7 |
| 168.3 | x | 21.95 | 79.22 |
| 168.3 | x | 25.40 | 89.51 |
| 193.7 | x | 8.00 | 36.64 |
| 193.7 | x | 10.00 | 45.3 |
| 193.7 | x | 12.70 | 56.7 |
| 193.7 | x | 16.00 | 70.12 |
| 219.1 | x | 8.18 | 42.55 |
| 219.1 | x | 10.31 | 53.09 |
|
| Outside Diameter O/D | | Wall Thickness wt | Mass Per mm Kgs |
| 219.1 | x | 12.7 | 64.65 |
| 219.1 | x | 15.9 | 79.68 |
| 219.1 | x | 19.05 | 93.99 |
| 219.1 | x | 23.01 | 111.27 |
| 219.1 | x | 25.4 | 121.33 |
| 219.1 | x | 31.75 | 146.7 |
| 244.5 | x | 8 | 46.66 |
| 244.5 | x | 10 | 57.83 |
| 244.5 | x | 12.7 | 72.6 |
| 244.5 | x | 16 | 90.16 |
| 244.5 | x | 19.05 | 105.92 |
| 244.5 | x | 25.4 | 137.25 |
| 273 | x | 9.27 | 60.29 |
| 273 | x | 12.7 | 81.53 |
| 273 | x | 15.9 | 100.81 |
| 273 | x | 19.05 | 119.31 |
| 273 | x | 25.4 | 155.1 |
| 273 | x | 28.58 | 172.27 |
| 273 | x | 31.75 | 188.9 |
| 273 | x | 40 | 229.85 |
| 323.8 | x | 9.52 | 73.79 |
| 323.8 | x | 10.31 | 79.71 |
| 323.8 | x | 12.7 | 97.44 |
| 323.8 | x | 14.27 | 109.15 |
| 323.8 | x | 16 | 121.45 |
| 323.8 | x | 17.48 | 132.05 |
| 323.8 | x | 19.05 | 143.17 |
| 323.8 | x | 25.4 | 186.92 |
| 323.8 | x | 31.75 | 228.68 |
| 323.8 | x | 33.34 | 238.82 |
| 323.8 | x | 38.1 | 268.45 |
| 355.6 | x | 9.52 | 81.25 |
| 355.6 | x | 10.31 | 87.79 |
| 355.6 | x | 12.7 | 107.4 |
| 355.6 | x | 15.9 | 133.2 |
| 355.6 | x | 19.05 | 158.11 |
| 355.6 | x | 25.4 | 206.84 |
| 355.6 | x | 31.75 | 253.58 |
| 355.6 | x | 35.72 | 281.79 |
| 355.6 | x | 50.8 | 381.86 |
| 406.4 | x | 12.7 | 123.31 |
|
| Outside Diameter O/D | | Wall Thickness wt | Mass Per mm Kgs |
| 406.4 | x | 14.27 | 138 |
| 406.4 | x | 15.9 | 153.12 |
| 406.4 | x | 19.05 | 181.98 |
| 406.4 | x | 20.6 | 196 |
| 406.4 | x | 25.4 | 238.66 |
| 406.4 | x | 31.75 | 293.35 |
| 406.4 | x | 38.1 | 346.06 |
| 406.4 | x | 50.8 | 445.5 |
| 457.2 | x | 9.52 | 105.11 |
| 457.2 | x | 12.7 | 139.22 |
| 457.2 | x | 16 | 174.09 |
| 457.2 | x | 19.05 | 205.84 |
| 457.2 | x | 25.4 | 270.48 |
| 457.2 | x | 31.8 | 333.13 |
| 457.2 | x | 38.1 | 393.79 |
| 457.2 | x | 45.24 | 459.62 |
| 457.2 | x | 50.8 | 509.14 |
| 508 | x | 12.7 | 155.13 |
| 508 | x | 15.9 | 192.96 |
| 508 | x | 19.05 | 229.71 |
| 508 | x | 25.4 | 302.3 |
| 508 | x | 31.8 | 373.45 |
| 508 | x | 38.1 | 441.52 |
| 508 | x | 50.8 | 572.78 |
| 559 | x | 12.7 | 171.1 |
| 559 | x | 15.9 | 212.96 |
| 559 | x | 19.05 | 253.67 |
| 559 | x | 25.4 | 334.25 |
| 559 | x | 31.75 | 412.84 |
| 559 | x | 38.1 | 489.44 |
| 559 | x | 50.8 | 636.68 |
| 610 | x | 12.7 | 187.08 |
| 610 | x | 15.9 | 232.63 |
| 610 | x | 19.05 | 277.65 |
| 610 | x | 20.6 | 299.43 |
| 610 | x | 25.4 | 366.2 |
| 610 | x | 31.8 | 452.77 |
| 610 | x | 38.1 | 537.36 |
| 610 | x | 50.8 | 700.57 |
| 660 | x | 25.4 | 397.49 |
| 660 | x | 31.8 | 492.66 |
|
|
| All Structural Seamless Tubes are supplied as follows: |
- Fully weldable
- Yield range from 50Ksi - 100Ksi
- Low temperature impact tested @ -20oC -40oC -50oC
- All material fully certified to EN 10204 3.1b or 3.1c as required
- Additional testing services (NAMAS Approved Test Houses)
- Available in random and double random lengths between 6m-14m
- Longer lengths and a full cutting service available on request
|
Supply Condition
- Normalised
- Hot Finished seamless pipe
- Quenched and Tempered
- As Rolled
|
|
|
|
|
|
| S.A.W. Submerged Arc Welding Tubulars |
SPS offer a complete range of welded tubulars custom fabricated to order. Welded tubulars are available in specifications and supply conditions as required including;
|
- API 5LB
- API 5L X52-X70
- API 2H Grade 50
- BS 7191 355D & DZ
- BS 7191 355EM
- BS 7191 355EMZ
- BS 7191 450EM
- BS 7191 450EMZ
Duplex & Super Duplex
|
- ASTM A36
- ASTM A572 Grade 50
- ASTM A4130
- Dillimax 690
|  |
| Size Range |
Welded tubulars are available as required up to 196” - 5000mm O/D & up to 200mm thick Supplied in lengths up to 12m without circwelds and multiple lengths with circwelds up to 120 metres
|
|
|
|
|
| Ultra Long Tubulars - Production & Shipment |
We supply Ultra Long Length Tubulars up to 120m long for applications including:- complete Jacket Leg sections, Jack-up Legs & Racks, Jacking Piles and other Piling applications .These can be supplied with ancillary fabricated steelwork including :- crows nests, cradles, lifting lugs and other fabricated additions to customers full specification, design and drawings. These ultra long length tubulars are produced in specifications as required and are shipped worldwide. All the particular and special logistics of shipping such long lengths are dealt with including special lift vessels to ensure correct handling at port of loading and destination.
|  |
| Clad & Coated Tubulars |
Welded tubulars are available fabricated from clad plate as required including Inconel, stainless steel and other high alloys. Welded tubulars can be supplied bare or coated in polyethylene and epoxy coatings and concrete as required.
|
|
|
|
|
| Cones, Reducers, Dished Heads & Ends |
A full range of welded cones, reducers, dished heads and ends is also available, fabricated to meet specific size and quality/material grade requirements.
|  |
| Pipeline Materials and Fittings |
SPS are able to supply large kilometre quantities of seamless and welded tubulars for pipelines. Our project team offer a total procurement management service for pipeline projects.
A full range of fittings including tees, elbows and flanges is also available.
|
|
|
|
|
| S.H.S Square Hollow Sections |
SPS standard range of structural hollow sections include the following specifications:
- EN10210 S275J2H (Former Grade 43D)
- EN10210 S355J2H (Former Grade 50D)
|
| Size (mm) | Kg/m |
| 40 x 40 x | 3 | 3.5 |
| | 3.2 | 3.7 |
| | 4 | 4.5 |
| 50 x 50 x | 3 | 4.4 |
| | 3.2 | 4.7 |
| | 4 | 5.7 |
| | 5 | 7 |
| 60 x 60 x | 3.2 | 5.7 |
| | 4 | 7 |
| | 5 | 8.5 |
| | 6.3 | 10.5 |
| 70 x 70 x | 3.6 | 7.5 |
| | 5 | 10.1 |
| | 6.3 | 12.5 |
| 80 x 80 x | 3.6 | 8.6 |
| | 5 | 11.7 |
| | 6.3 | 14.4 |
| 90 x 90 x | 3.6 | 9.7 |
| | 5 | 13.3 |
| | 6.3 | 16.4 |
| 100 x 100 x | 4.0 | 12.0 |
|
| Size (mm) | Kg/m |
| 100 x 100 x | 5.0 | 14.8 |
| | 6.3 | 18.4 |
| | 8 | 23 |
| | 10 | 27.9 |
| 120 x 120 x | 5 | 18 |
| | 6.3 | 22.3 |
| | 8 | 27.9 |
| | 10 | 34.2 |
| | 12.5 | 41.6 |
| 150 x 150 x | 5 | 22.7 |
| | 6.3 | 28.3 |
| | 8 | 35.4 |
| | 10 | 43.6 |
| | 12.5 | 53.4 |
| | 16 | 66.4 |
| 180 x 180 x | 5 | 27.4 |
| | 6.3 | 34.2 |
| | 8 | 43 |
| | 10 | 53 |
| | 12.5 | 65.2 |
| | 16.0 | 81.4 |
|
| Size (mm) | Kg/m |
| 200 x 200 x | 6.3 | 38.2 |
| | 8 | 48 |
| | 10 | 59.3 |
| | 12.5 | 73 |
| | 16 | 91.5 |
| 250 x 250 x | 6.3 | 48.1 |
| | 8 | 60.5 |
| | 10 | 75 |
| | 12.5 | 92.6 |
| | 16 | 117 |
| 300 x 300 x | 8 | 73.1 |
| | 10 | 90.7 |
| | 12.5 | 112 |
| | 16 | 142 |
| 350 x 350 x | 8 | 85.7 |
| | 12.5 | 132 |
| | 16 | 167 |
| 400 x 400 x | 10 | 122 |
| | 12.5 | 152 |
| | 16.0 | 192.0 |
|
|
|
|
| R.H.S Rectangular Hollow Sections |
 |
| Size (mm) | Kg/m |
| 50 x 30 x | 2.5 | 2.92 |
| | 3.0 | 3.45 |
| | 3.2 | 3.66 |
| 60 x 40 x | 3.2 | 4.66 |
| | 4.0 | 5.72 |
| | 5.0 | 6.97 |
| 80 x 40 x | 3.2 | 5.67 |
| | 4.0 | 6.97 |
| | 5.0 | 8.54 |
| 90 x 50 x | 3.6 | 7.46 |
| | 5.0 | 10.10 |
| 100 x 50 x | 3.2 | 7.18 |
| | 4.0 | 8.86 |
| | 5.0 | 10.90 |
| | 6.3 | 13.40 |
| 100 x 60 x | 3.6 | 8.59 |
| | 5.0 | 11.70 |
| | 6.3 | 14.40 |
| 120 x 60 x | 3.6 | 9.72 |
|
| Size (mm) | Kg/m |
| 120 x 60 x | 5.0 | 13.3 |
| | 6.3 | 16.4 |
| 120 x 80 x | 5.0 | 14.8 |
| | 6.3 | 18.4 |
| | 8.0 | 22.9 |
| | 10.0 | 27.9 |
| 150 x 100 x | 5.0 | 18.7 |
| | 6.3 | 23.3 |
| | 8.0 | 29.1 |
| | 10.0 | 35.7 |
| 160 x 80 x | 5.0 | 18.0 |
| | 6.3 | 22.3 |
| | 8.0 | 27.9 |
| | 10.0 | 34.2 |
| 200 x 100 x | 5.0 | 22.7 |
| | 6.3 | 28.3 |
| | 8.0 | 35.4 |
| | 10.0 | 43.6 |
|
| Size (mm) | Kg/m |
| 200 x 100 x | 12.5 | 53.4 |
| 250 x 150 x | 6.3 | 38.2 |
| | 8.0 | 48.0 |
| | 10.0 | 59.3 |
| | 12.5 | 73.0 |
| | 16.0 | 91.5 |
| 300 x 200 x | 8.0 | 65.0 |
| | 10.0 | 75.0 |
| | 12.5 | 92.6 |
| | 16 | 117.0 |
| 400 x 200 x | 10.0 | 90.7 |
| | 12.5 | 112.0 |
| | 16.0 | 142.0 |
| 450 x 250 x | 10.0 | 106.0 |
| | 12.5 | 132.0 |
| | 16.0 | 167.0 |
| 500 x 300 x | 12.5 | 152.0 |
| | 16.0 | 192.0 |
|
|
|
|
| C.H.S Circular Hollow Sections |
 |
| Size (mm) | Kg/m |
| 21.3 x | 3.2 | 1.43 |
| 26.9 x | 3.2 | 1.87 |
| 33.7 x | 2.6 | 1.99 |
| | 3.2 | 2.41 |
| | 4.0 | 2.93 |
| 42.4 x | 2.6 | 2.55 |
| | 3.2 | 3.09 |
| | 4.0 | 3.79 |
| 48.3 x | 3.2 | 3.56 |
| | 4.0 | 4.37 |
| | 5.0 | 5.34 |
| 60.3 x | 3.2 | 4.51 |
| | 4.0 | 5.55 |
| | 5.0 | 6.82 |
| 76.1 x | 3.2 | 5.75 |
| | 4.0 | 7.11 |
| | 5.0 | 8.77 |
| 88.9 x | 3.2 | 6.76 |
| | 4.0 | 8.38 |
| | 5.0 | 10.3 |
| 114.3 x | 3.6 | 9.83 |
| | 5.0 | 13.5 |
| | 6.3 | 16.8 |
| 139.7 x | 5.0 | 16.6 |
| | 6.3 | 20.7 |
| | 8.0 | 26.0 |
| | 10.0 | 32.0 |
|
| Size (mm) | Kg/m |
| 168.3 x | 5.0 | 20.1 |
| | 6.3 | 25.2 |
| | 8.0 | 31.6 |
| | 10.0 | 39.0 |
| | 12.5 | 48.0 |
| 193.7 x | 5.0 | 23.3 |
| | 6.3 | 29.1 |
| | 8.0 | 36.6 |
| | 10.0 | 45.3 |
| | 12.5 | 55.9 |
| 219.1 x | 5.0 | 26.4 |
| | 6.3 | 33.1 |
| | 8.0 | 41.6 |
| | 10.0 | 51.6 |
| | 12.5 | 63.7 |
| | 16.0 | 80.1 |
| 244.5 x | 6.3 | 37.0 |
| | 8.0 | 46.7 |
| | 10.0 | 57.8 |
| | 12.5 | 71.5 |
| | 16.0 | 90.2 |
| 273.0 x | 6.3 | 41.4 |
| | 8.0 | 52.3 |
| | 10.0 | 64.9 |
| | 12.5 | 80.3 |
| | 16.0 | 101.0 |
|
| Size (mm) | Kg/m |
| 323.9 x | 6.3 | 49.3 |
| | 8.0 | 62.3 |
| | 10.0 | 77.4 |
| | 12.5 | 96.0 |
| | 16.0 | 121.0 |
| 355.6 x | 8.0 | 68.6 |
| | 10.0 | 85.2 |
| | 12.5 | 106.0 |
| | 16.0 | 134.0 |
| 406.4 x | 10.0 | 97.8 |
| | 12.5 | 121.0 |
| | 16.0 | 154.0 |
| 457.0 x | 10.0 | 110.0 |
| | 12.5 | 137.0 |
| | 16.0 | 174.0 |
| 508.0 x | 10.0 | 123.0 |
| | 12.5 | 153.0 |
| | 16.0 | 194.0 |
| 193.7 x | 16.0 | 70.1 |
| 219.1 x | 20.0 | 98.2 |
| 244.5 x | 20.0 | 111.0 |
| 273.0 x | 20.0 | 125.0 |
| 323.9 x | 20.0 | 150.0 |
| 355.6 x | 20.0 | 166.0 |
| 406.4 x | 20.0 | 191.0 |
| | 25.0 | 235.0 |
| 457.0 x | 20.0 | 216.0 |
| | 25.0 | 266.0 |
|
|
|
|
| Structural Hollow Sections are supplied as follows: |
- In standard & non standard sizes
- Fully weldable
- Low temperature impact tested @ -20oC
- All material fully certified and Lloyds inspected
- Additional NDT testing and third party inspection available on request
- Lengths between 6m - 18m as standard
- Longer lengths and a full cutting service available on request
|  |
Supply Condition
|
|
|
|
Post a Comment