| Offshore & Structural Grades |
SPS standard range of high yield offshore and structural quality steel plate includes the following specifications:
|
- BS 7191 355EM, 355EMZ
- BS 7191 450EM, 450EMZ
- BS 7191 355D
- BS 7191 275D
|
- BS 4360 43EE
- BS 4360 50D, 50DD
- BS 4360 55C
- FE 510D1, 510DD1
|
- BS EN 10025 S355 J2G3
- BS EN 10025 S355 J2G4
- BS EN 10025 S355 K2G3
- BS EN 10025 S355 K2G4
- BS EN 10225 S355 G7, G9 & G11
|
- Hyplus 29 (Up to 50mm only)
- EH36
- API 2H Grade 50
|
For further help and advise on our full product range call your local sales office.
|
| Thickness (mm) | Length mm x width | Length mm x width | Length mm x width | Kg/m2 |
| 6 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 47.10 |
| 8 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 62.80 |
| 10 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 78.50 |
| 12.5 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 98.13 |
| 15 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 117.75 |
| 20 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 157.00 |
| 25 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 196.25 |
| 30 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 235.50 |
| 35 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 274.75 |
| 40 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 314.00 |
| 45 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 353.25 |
| 50 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 392.50 |
| 55 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 431.75 |
| 60 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 471.00 |
| 65 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 510.25 |
| 70 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 549.50 |
| 75 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 588.75 |
| 80 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 628.00 |
| 85 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 667.25 |
| 90 | 12000 x 2000 | 12000 x 2500 | 12000 x 3050 | 706.50 |
| 95 | 12000 x 2000 | 5000 x 2500 | 12000 x 3050 | 745.75 |
| 100 | 5000 x 2000 | 5000 x 2500 | 7500 x 3050 | 785.00 |
| 110 | 5000 x 2000 | 5000 x 2500 | 5000 x 3050 | 863.50 |
| 120 | 5000 x 2000 | 5000 x 2500 | 5000 x 3050 | 942.00 |
| 130 | 5000 x 2000 | 5000 x 2500 | | 1020.50 |
| 140 | 5000 x 2000 | 5000 x 2500 | | 1099.00 |
| 150 | 5000 x 2000 | 5000 x 2500 | | 1177.50 |
| 160 | 4000 x 2000 | | | 1256.00 |
| 170 | 4000 x 2000 | | | 1334.50 |
| 180 | 4000 x 2000 | | | 1413.00 |
| 190 | 4000 x 2000 | | | 1491.50 |
| 200 | 4000 x 2000 | | | 1570.00 |
|
|
|
|
|
| Offshore & Structural Plate |
| All Offshore & Structural quality steel plates are supplied as follows: |
- In standard & non standard sizes
- Available in other thickness, widths and lengths
- Fully weldable
- Low temperature impact tested @ -20°C -40°C -50°C
- Yield range from 36Ksi - 65Ksi
- Through thickness "Z" testing available
- All material fully certified to EN 10204 3.1b or 3.1c as required
- Additional NDT testing and third party inspection is available on request
- A full cutting and profiling service is available
|
| Supply Condition |
- As rolled
- Normalised
- Thermomechanically controlled rolled (T.M.C.R)
- Accelerated cooled
- Quenched and tempered
|
|
|
|
|
|
|
| Special Dimension Plate for Can Rolling |
SPS keeps a range of plates to meet the specific needs of can rollers / S.A.W. tubular manufacturers. This range of special dimension plate is strategically located in Continental Europe and the Far East and Middle East. A range of wide plates in thicknesses exactly converted from imperial sizes is available:
- BS 7191 355EM
- BS 7191 355EMZ
- API 2H GRADE 50
- EH 36
- BS 4360 50DD
- BS 7191 450EM
- BS 7191 450EMZ
- BS EN 10225 S355 G7, G9 & G11
|  |
| Thickness (mm) | Length mm x width | Length mm x width | Length mm x width |
| 25.4 | 12200 x 3050 | 12200 x 3400 | 12200 x 4050 |
| 31.8 | 12200 x 3050 | 12200 x 3400 | 12200 x 4050 |
| 38.1 | 12200 x 3050 | 12200 x 3400 | 12200 x 4050 |
| 50.8 | 12200 x 3050 | 12200 x 3400 | 12200 x 4050 |
|
Other thicknesses, lengths & widths available, contact your local office for details. All material fully certified to EN 10204 3.1b or 3.1c as required
|
|
|
|
| H.S.L.A High Strength Low Alloy Plate |
SPS standard range of High Strength Low Alloy steel plate includes the following specifications:
|
|
|
- EN 10137-2 S460 QL
- EN 10137-2 S620 QL
- EN 10137-2 S690 QL
|
- BS 4360 Grade 55F
- T1 Type A+B
- NAXTRA M70 & ALDUR 700
|
|
| Thickness (mm) | Length mm x width | Length mm x width | Kg/m2 |
| 3 | 6000 x1250 | | 23.55 |
| 4 | 6000 x1300 | | 31.40 |
| 5 | 6000 x1600 | | 39.25 |
| 6 | 6000 x 2000 | 10000 x 2000 | 47.10 |
| 8 | 12000 x 2000 | 12000 x 2500 | 62.80 |
| 10 | 12000 x 2000 | 12000 x 2500 | 78.50 |
| 12 | 12000 x 2000 | 12000 x 2500 | 94.20 |
| 12.5 | 12000 x 2000 | 12000 x 2500 | 98.13 |
| 15 | 12000 x 2000 | 12000 x 2500 | 117.75 |
| 20 | 12000 x 2000 | 12000 x 2500 | 157.00 |
| 25 | 12000 x 2000 | 12000 x 2500 | 196.25 |
| 30 | 12000 x 2000 | 12000 x 2500 | 235.50 |
| 35 | 12000 x 2000 | 12000 x 2500 | 274.75 |
| 40 | 12000 x 2000 | 12000 x 2500 | 314.00 |
| 50 | 12000 x 2000 | 12000 x 2500 | 392.50 |
| 60 | 12000 x 2000 | 12000 x 2500 | 471.00 |
|
| H.S.L.A. Steels are supplied as follows; |
- In standard & non standard sizes
- Available in other thicknesses, widths and lengths
- Fully weldable, notch toughened
- Low temperature impact tested @ -40°C -45°C -60°C
- High Brinell hardness
- Yield range from 65Ksi - 100Ksi
- All material fully certified to EN 10204 3.1b or 3.1c as required
- Additional NDT testing and third party inspection available on request
- A full cutting and profiling service is available
|
| Supply Condition |
- Normalised
- Roller quenched and tempered (RQT)
|
|
|
|
|
|
| Abrasion Resistant Steel Plate - 400 Brinell |
| Thickness Range (mm) | Length mm x width mm | Length mm x width mm |
| 6 - 40 | 12000 x 2000 | 12000 x 2500 |
|
- Qualities include: Abrazo 400, Hardox 400, Abro 400
other plate sizes and thicknesses available on request
|
| Abrasion Resistant Steel Plates are supplied as follows: |
- In standard & non standard sizes
- Available in other thicknesses, widths and lengths
- Fully weldable
- Guaranteed Brinell hardness range 320-400 BHN
- All material fully certified to EN 10204 3.1b or 3.1c
as required
- Additional NDT testing and third party inspection available on request
- A full cutting and profiling service is available
|
| Supply Condition |
- Normalised
- Quenched and tempered
|
|
|
|
|
| Weathering Qualities |
SPS standard range of Weathering Grade steel includes the following specifications:
|  |
- Corten A & Corten B
- WR 50A
- WR 50B
- WR 50C
|
- EN 10155 S355 JOW
- EN 10155 S355 J2 G 1 W
- EN 10155 S355 J2 G 1 W
|
|
| Thickness Range (mm) | Length mm x width mm | Length mm x width mm |
| 3 - 25 | 6000 x1500 | 6000 x 2000 |
|
other plate sizes and thicknesses available on request
|
| Supply Condition |
|
|
|
All material fully certified to EN 10204 3.1b or 3.1c as required
|
|
|
|
|
| Shipbuilding Grades |
SPS standard range of Shipbuilding Grade steel includes the following specifications:
|
| Shipping Class: LRS / ABS / DNV / BV / GL |
|
|
|
|
|
Product Range Includes: Plates from 6mm to 80mm, plain & shotblasted and primer painted Angles, Inverted Angles and Bulb Flats, Full Range of sizes All material fully certified as required
|
|
|
|
| Mild Steel |
SPS standard range of Mild Steel includes the following specifications:
|
- BS 4360 Grade 43 A
- ST 37.2
|
- ASTM A36
- JIS G3101 SS 400
|
|
|
Product Range Includes: Plates from 3mm to 200mm in various plate sizes Structural Sections - Beams, Columns, Channels, Angles and Bars, Tubulars & Hollow Sections. All material fully certified to EN 10204 3.1b or 3.1c as required
|  |
|
|
|
Post a Comment