| Boiler Pressure Vessel Qualities |
SPS standard range of boiler and pressure vessel quality steel plate includes the following specifications:
|
- BS 1501-161-430 A/B
- BS 1501-224-490B LT50
- BS 1501-223-490B LT50
- BS 1501-225-490B LT50
|
- ASME SA 516 Grade 60/65
- ASME SA 516 Grade 70
- DIN 17155 HII
- ASTM A 285 Grade C
|
- BS EN 10207 SPH 265
- BS EN 10028 P265 GH
- BS EN 10028 P355 NL1
|
- BS EN 100028 - 3 1993 P460 NL1
Impacts @ -50 deg. C, 3.1.c, Pressure Vessel material suitable for road tankers
|
| Thickness (mm) | Length mm x width | Length mm x width | Length mm x width | Length mm x width |
| 6 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 8 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 10 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 13 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 16 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 20 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 22 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 25 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 30 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 35 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 40 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 45 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 50 | 12000 x 2000 | 10000 x 2500 | 12000 x 3000 | 14000 x 3500 |
| 55 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 | 14000 x 3500 |
| 60 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 |
Contact UK Office for details of other large area plate
|
Materials available from stock and from FAST TRACK Mill Rollings
|
|
| 65 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 |
| 70 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 |
| 75 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 |
| 80 | 12000 x 2000 | 10000 x 2500 | 7500 x 3000 |
| 85 | 8000 x 2000 | 7500 x 2500 | 7500 x 3000 |
| 90 | 8000 x 2000 | 7500 x 2500 | 7500 x 3000 |
| 95 | 8000 x 2000 | 7500 x 2500 | 7500 x 3000 |
| 100 | 8000 x 2000 | 7500 x 2500 | 6000 x 3000 |
| 110 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 |
| 120 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 |
| 130 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 |
| 140 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 |
| 150 | 7500 x 2000 | 7500 x 2500 | 6000 x 3000 |
| 160 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 |
| 170 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 |
| 180 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 |
| 190 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 |
| 200 | 6000 x 2000 | 6000 x 2500 | 5000 x 3000 |
|
|
|
|
|
| Boiler Pressure Vessel Steels are supplied as follows: |
- In standard non standard sizes
- Thickness tolerance to EN 10029 Class C
- Fully weldable
- All material fully certified to EN 10204 3.1b or 3.1c as required
- Multi grade certification
- NACE hardness to MR 0175
- Additional testing services (NAMAS approved test houses)
- HIC to NACE Specifications
- Simulated PWHT testing available
- Through thickness tensile testing
- Impact testing
- A full cutting and profiling service is available
|
|
|
|
|
| Pressure Vessel Chrome Molybdenum Alloy Steel |
SPS standard range of Chrome Moly Alloy steels includes the following specifications:
- BSEN10028-2 16M03 0.25% - 0.35% moly - Working temp up to 500oC
- ASTM A387 Grade 12 Class 2, 1% chrome - 1/2% moly - Working temp up to 560oC
Dual certified to BSEN10028-2 13CRM045
- ASTM A387 Grade 11 Class 2, 11/4% chrome - 1/2% moly - Working temp up to 575oC
- ASTM A387 Grade 22 Class 2, 21/4% chrome - 1% moly - Working temp up to 600oC
Dual certified to BSEN10028-2 10CRM0910
- ASTM A387 Grade 5, Class 2, 5% chrome - 1/2% moly
- ASTM A387 Grade 91, Class 2, 9% chrome 1% moly
|
*Working temperature are only given as a guide.
|
| Thickness range (mm) | Length mm x Width mm | Length mm |
| 3 - 100 | 2000, 2500 3000 | Up to 12000 long |
|
Supply Condition - Normalised and Tempered
|
|
|
|
| Comparable guides for Plate Specs / Piping Specs / Forging Specs |
| Plate Grade | Forging/Flange Grade A182 | Piping Grade |
| BSEN10028-2 16M03 | F1 | P1 |
| ASTM A387-12-2 | F12-2 | P12 |
| ASTM A387-11-2 | F11-2 | P11 |
| ASTM A387-22-2 | F22 | P22 |
| ASTM A387-5-2 | F5 | P5 |
| ASTM A387-91-2 | F9 | P91 |
|
|
|
|
| Molybdenum Vanadium Steel Plate |
A quality normalised and tempered material for steam turbine diaphragms and associated uses within the power generation industry.
Size Range - 20mm thick up to 400mm thick in plate sizes as required.
|
 |
|
|
|
Post a Comment