Site Network: Home | Facebook | Twitter | Contact

Stainless steel and Nickel alloys

SPS STandard range of stainless steel plate includes the following specifications:
Austenitic Grades
  • ASTM A240 304/304L
  • ASTM A240 316/316L
  • ASTM A240 321/321H
  • ASTM A240 304H
  • ASME SA240 304/304L
  • ASME SA240 316/316L
  • ASME SA240 321/321H
  • ASME SA240 304H
  • BS EN 10028-7
  • BS EN 10028-7
  • BS EN 10028-7
  • BS EN 10028-7
  • 1.4301/1.4307
  • 1.4401/1.4404
  • 1.4541
  • 1.4948
Duplex
  • ASTM A240 UNS S31803
  • ASME SA240 UNS S31803
  • BS EN 10028-7
  • 1.4462
Super Duplex
  • ASTM A240 UNS S32750
  • ASME SA240 UNS S32750
  • BS EN 10028-7
  • 1.4410
Standard Size Plates
Thickness (mm)Length mm x width mmLength mm x width mmLength mm x width mmLength mm x width mmLength mm x width mm
54000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
64000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
84000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
104000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
12.54000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
154000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
164000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
204000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
254000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
304000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
354000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
404000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
454000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
504000 x 20006000 x 20006000 x 25006000 x 30008000 x 2000
604000 x 2000   
704000 x 2000   
804000 x 2000   
904000 x 2000   
1004000 x 2000   
Supply Condition
  • In standard & non standard sizes
  • Available in other thicknesses, widths and lengths
  • Thickness tolerance to BS EN 10029 Class B
  • NACE Hardness to MR 0175
  • Annealed and pickled
  • All material fully certified to BS EN 10204 3.1.b or 3.1.c as required
  • Inter Granular Corrosion test (IGC) to ASTM A 262 Practice E
  • Hot rolled Mill Finish No. 1
  • Polished to meet your requirements - dull or bright polishing
Processing
  • Plasma cutting
  • Laser cutting
  • Cold sawing
  • Water jet cutting
  • Shearing / Guillotining
  • Full CNC / CAD CAM programming
  • Stitch cutting
  • Full development of cones, lobster backs, tees, reducers elbows and other parts.
Large Area Plates
Thickness (mm)Length mm x width mmLength mm x width mmLength mm x width mmLength mm x width mmLength mm x width mm
512000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
612000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
812000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
1012000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
12.512000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
1512000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
1612000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
2012000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
2512000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
3012000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
3512000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
4012000 x 200012000 x 250012000 x 30003500 x 35006000 x 3500
4512000 x 200012000 x 250012000 x 3000  
5012000 x 200012000 x 250012000 x 3000  
Nickel Alloys
Inconel® 600, 601, 617, 625, 718, X-750 Inco Alloy HX:
Incoloy® 800/800H, Alloy 330, Alloy 188, L-605
Size range up to 50mm thick in standard and large area plates. Other thicknesses on request.

0 Comments:

Post a Comment